Home

Όσον αφορά τους ανθρώπους χιούμορ λεπίδα ioannis kontolefas researchgate μαρτυρία βασικός Ρυτίδες

Ioannis Kontolefas's research works | National Technical University of  Athens, Athens (NTUA) and other places
Ioannis Kontolefas's research works | National Technical University of Athens, Athens (NTUA) and other places

Kostas SPYROU | Professor | PhD | National Technical University of Athens,  Athens | NTUA | School of Naval Architecture and Marine Engineering |  Research profile
Kostas SPYROU | Professor | PhD | National Technical University of Athens, Athens | NTUA | School of Naval Architecture and Marine Engineering | Research profile

Kostas SPYROU | Professor | PhD | National Technical University of Athens,  Athens | NTUA | School of Naval Architecture and Marine Engineering |  Research profile
Kostas SPYROU | Professor | PhD | National Technical University of Athens, Athens | NTUA | School of Naval Architecture and Marine Engineering | Research profile

Data for the "narrow-band' wave realizations | Download Scientific Diagram
Data for the "narrow-band' wave realizations | Download Scientific Diagram

Collective view of "critical time ratio" diagrams for cargo (upper) and...  | Download Scientific Diagram
Collective view of "critical time ratio" diagrams for cargo (upper) and... | Download Scientific Diagram

Nikos THEMELIS | Professor (Assistant) | PhD | National Technical  University of Athens, Athens | NTUA | School of Naval Architecture and  Marine Engineering | Research profile
Nikos THEMELIS | Professor (Assistant) | PhD | National Technical University of Athens, Athens | NTUA | School of Naval Architecture and Marine Engineering | Research profile

Spillage confinement, Gray and black stains represent successive... |  Download Scientific Diagram
Spillage confinement, Gray and black stains represent successive... | Download Scientific Diagram

Cont.) (e ) Estimated input spectrum: case 1. (f ) Variation of the... |  Download Scientific Diagram
Cont.) (e ) Estimated input spectrum: case 1. (f ) Variation of the... | Download Scientific Diagram

Panayiotis ANASTOPOULOS | PhD Student | Diploma in Naval Architecture and  Marine Engineering | National Technical University of Athens, Athens | NTUA  | Division of Ship Design and Maritime Transport | Research profile
Panayiotis ANASTOPOULOS | PhD Student | Diploma in Naval Architecture and Marine Engineering | National Technical University of Athens, Athens | NTUA | Division of Ship Design and Maritime Transport | Research profile

a) Variation of the slope of the estimated di® usion coe± cient with... |  Download Scientific Diagram
a) Variation of the slope of the estimated di® usion coe± cient with... | Download Scientific Diagram

PDF) What is surf-riding in irregular seas?
PDF) What is surf-riding in irregular seas?

3-D view of periodic and stationary states as wind speed is varied (US... |  Download Scientific Diagram
3-D view of periodic and stationary states as wind speed is varied (US... | Download Scientific Diagram

Variation of significant wave height along the route. | Download Scientific  Diagram
Variation of significant wave height along the route. | Download Scientific Diagram

Comparison of instantaneous celerities for different band-widths (2.5,... |  Download Scientific Diagram
Comparison of instantaneous celerities for different band-widths (2.5,... | Download Scientific Diagram

Experimental and "fitted" wind loading coefficients | Download Scientific  Diagram
Experimental and "fitted" wind loading coefficients | Download Scientific Diagram

Sample simulation of a "high-run" and the respective time segments... |  Download Scientific Diagram
Sample simulation of a "high-run" and the respective time segments... | Download Scientific Diagram

Arthur REED | United States Navy | Ship Hydromechanics | Research profile
Arthur REED | United States Navy | Ship Hydromechanics | Research profile

Ioanna AKOUMIANAKI | Senior policy-science specialist | PhD | James Hutton  Institute, Aberdeen | Environmental and Biochemical Sciences Group |  Research profile
Ioanna AKOUMIANAKI | Senior policy-science specialist | PhD | James Hutton Institute, Aberdeen | Environmental and Biochemical Sciences Group | Research profile

Behaviour of " local " celerities based on the nearest point of maximum...  | Download Scientific Diagram
Behaviour of " local " celerities based on the nearest point of maximum... | Download Scientific Diagram

Ioannis Kontolefas's research works | National Technical University of  Athens, Athens (NTUA) and other places
Ioannis Kontolefas's research works | National Technical University of Athens, Athens (NTUA) and other places