Home

stout Πειράζοντας Ενίοτε ioannis e dagklis google scholar ποντικό ή αρουραίο πυραμίδα σύντηξη

Charalampos Koukoumis | LinkedIn
Charalampos Koukoumis | LinkedIn

Prenatal diagnosis of bilobate placenta: incidence, risk factors and impact  on pregnancy outcomes
Prenatal diagnosis of bilobate placenta: incidence, risk factors and impact on pregnancy outcomes

The relation of high- and low-orbit satellite anomalies to different  geophysical parameters | SpringerLink
The relation of high- and low-orbit satellite anomalies to different geophysical parameters | SpringerLink

Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn
Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn

Frontiers | Simulating the Responses of the Magnetosphere–Ionosphere System  to the IMF By Reversal
Frontiers | Simulating the Responses of the Magnetosphere–Ionosphere System to the IMF By Reversal

Nutrients | Free Full-Text | Pre-Pregnancy Adherence to Mediterranean Diet  and Risk of Gestational Diabetes Mellitus: A Prospective Cohort Study in  Greece
Nutrients | Free Full-Text | Pre-Pregnancy Adherence to Mediterranean Diet and Risk of Gestational Diabetes Mellitus: A Prospective Cohort Study in Greece

Frontiers | An event of extreme relativistic and ultra-relativistic  electron enhancements following the arrival of consecutive corotating  interaction regions: Coordinated observations by Van Allen Probes, Arase,  THEMIS and Galileo satellites
Frontiers | An event of extreme relativistic and ultra-relativistic electron enhancements following the arrival of consecutive corotating interaction regions: Coordinated observations by Van Allen Probes, Arase, THEMIS and Galileo satellites

Detecting and quantifying causal associations in large nonlinear time  series datasets | Science Advances
Detecting and quantifying causal associations in large nonlinear time series datasets | Science Advances

Atmosphere | Free Full-Text | Convolutional Neural Networks for Automated  ULF Wave Classification in Swarm Time Series
Atmosphere | Free Full-Text | Convolutional Neural Networks for Automated ULF Wave Classification in Swarm Time Series

Cureus | Utilizing Amniotic Fluid Metabolomics to Monitor Fetal Well-Being:  A Narrative Review of the Literature | Metrics
Cureus | Utilizing Amniotic Fluid Metabolomics to Monitor Fetal Well-Being: A Narrative Review of the Literature | Metrics

Greece Top 5000 Scientists AD Scientific Index 2022 Version 2
Greece Top 5000 Scientists AD Scientific Index 2022 Version 2

PDF) Adherence to the Mediterranean Diet during Pregnancy: Associations  with Sociodemographic and Anthropometric Parameters, Perinatal Outcomes,  and Breastfeeding Practices
PDF) Adherence to the Mediterranean Diet during Pregnancy: Associations with Sociodemographic and Anthropometric Parameters, Perinatal Outcomes, and Breastfeeding Practices

Ioannis DAGLIS
Ioannis DAGLIS

Greece Top Scientists | PDF
Greece Top Scientists | PDF

Medicina | Free Full-Text | Prenatal Diagnosis of Isolated Single Umbilical  Artery: Incidence, Risk Factors and Impact on Pregnancy Outcomes
Medicina | Free Full-Text | Prenatal Diagnosis of Isolated Single Umbilical Artery: Incidence, Risk Factors and Impact on Pregnancy Outcomes

Frontiers | Short-Term Lightning Response to Ground Level Enhancements
Frontiers | Short-Term Lightning Response to Ground Level Enhancements

Common solar wind drivers behind magnetic storm–magnetospheric substorm  dependency | Scientific Reports
Common solar wind drivers behind magnetic storm–magnetospheric substorm dependency | Scientific Reports

Defining the causes of sporadic Parkinson's disease in the global  Parkinson's genetics program (GP2) | npj Parkinson's Disease
Defining the causes of sporadic Parkinson's disease in the global Parkinson's genetics program (GP2) | npj Parkinson's Disease

Gyroresonant wave-particle interactions with chorus waves during extreme  depletions of plasma density in the Van Allen radiation belts | Science  Advances
Gyroresonant wave-particle interactions with chorus waves during extreme depletions of plasma density in the Van Allen radiation belts | Science Advances

Yu XIAOZHOU
Yu XIAOZHOU

Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly  Communication | Methodology
Ranking The Researchers and Scientists in Greece 2017 | PDF | Scholarly Communication | Methodology

The impact of lateral placenta on preeclampsia and small for gestational  age neonates: a systematic review and meta-analysis
The impact of lateral placenta on preeclampsia and small for gestational age neonates: a systematic review and meta-analysis

Frontiers | The Role of Statins in Prevention of Preeclampsia: A Promise  for the Future?
Frontiers | The Role of Statins in Prevention of Preeclampsia: A Promise for the Future?

Ioannis KOULAS | Post Doctoral Research Scholar | Doctor of Medicine | The  Feinstein Institute for Medical Research, New York | Institute of Health  System Science | Research profile
Ioannis KOULAS | Post Doctoral Research Scholar | Doctor of Medicine | The Feinstein Institute for Medical Research, New York | Institute of Health System Science | Research profile