Home

βάρος αγρότες Για να επεξεργαστείτε fatty acids jana peters Η βάση δεδομένων διάλεξη σύνδεση

PDF) Fatty Acid Signaling Mechanisms in Neural Cells: Fatty Acid Receptors
PDF) Fatty Acid Signaling Mechanisms in Neural Cells: Fatty Acid Receptors

CP/MAS 13C NMR Study of Cellulose and Cellulose Derivatives. 2. Complete  Assignment of the 13C Resonance for the Ring Carbons of Cellulose  Triacetate Polymorphs | Journal of the American Chemical Society
CP/MAS 13C NMR Study of Cellulose and Cellulose Derivatives. 2. Complete Assignment of the 13C Resonance for the Ring Carbons of Cellulose Triacetate Polymorphs | Journal of the American Chemical Society

IJMS | Free Full-Text | Mechanisms Mediating the Regulation of Peroxisomal Fatty  Acid Beta-Oxidation by PPARα
IJMS | Free Full-Text | Mechanisms Mediating the Regulation of Peroxisomal Fatty Acid Beta-Oxidation by PPARα

Cells | Free Full-Text | The Role of Lipids in Parkinson's Disease
Cells | Free Full-Text | The Role of Lipids in Parkinson's Disease

IJMS | Free Full-Text | Mechanisms Mediating the Regulation of Peroxisomal Fatty  Acid Beta-Oxidation by PPARα
IJMS | Free Full-Text | Mechanisms Mediating the Regulation of Peroxisomal Fatty Acid Beta-Oxidation by PPARα

Nutrients | Free Full-Text | The Effect of Omega-3 Fatty Acids on  Thromboxane, Brain-Derived Neurotrophic Factor, Homocysteine, and Vitamin D  in Depressive Children and Adolescents: Randomized Controlled Trial
Nutrients | Free Full-Text | The Effect of Omega-3 Fatty Acids on Thromboxane, Brain-Derived Neurotrophic Factor, Homocysteine, and Vitamin D in Depressive Children and Adolescents: Randomized Controlled Trial

Cells | Free Full-Text | The Role of Lipids in Parkinson's Disease
Cells | Free Full-Text | The Role of Lipids in Parkinson's Disease

Confocal microscopic analysis demonstrating the presence of fatty acid... |  Download Scientific Diagram
Confocal microscopic analysis demonstrating the presence of fatty acid... | Download Scientific Diagram

Verena PETERS | Senior Researcher | Professor | Universität Heidelberg,  Heidelberg | Faculty of Medicine Heidelberg and Clinic Heidelberg |  Research profile
Verena PETERS | Senior Researcher | Professor | Universität Heidelberg, Heidelberg | Faculty of Medicine Heidelberg and Clinic Heidelberg | Research profile

Induction of Metabolic Reprogramming in Kidney by Singlet Diradical  Nanoparticles - Ye - 2023 - Advanced Materials - Wiley Online Library
Induction of Metabolic Reprogramming in Kidney by Singlet Diradical Nanoparticles - Ye - 2023 - Advanced Materials - Wiley Online Library

Tara NORDGREN | Professor (Associate) | PhD | Colorado State University, CO  | CSU | Department of Environmental & Radiological Health Sciences |  Research profile
Tara NORDGREN | Professor (Associate) | PhD | Colorado State University, CO | CSU | Department of Environmental & Radiological Health Sciences | Research profile

Altered fatty acid composition of LPE and ePE in the hippocampal... |  Download Scientific Diagram
Altered fatty acid composition of LPE and ePE in the hippocampal... | Download Scientific Diagram

JCM | Free Full-Text | Altered Metabolome of Lipids and Amino Acids  Species: A Source of Early Signature Biomarkers of T2DM
JCM | Free Full-Text | Altered Metabolome of Lipids and Amino Acids Species: A Source of Early Signature Biomarkers of T2DM

A reanalysis of phospholipid fatty acids as ecological biomarkers for  methanotrophic bacteria | The ISME Journal
A reanalysis of phospholipid fatty acids as ecological biomarkers for methanotrophic bacteria | The ISME Journal

Tumor Lipid Signatures Are Descriptive of Acquisition of Therapy Resistance  in an Endocrine-Related Breast Cancer Mouse Model | Journal of Proteome  Research
Tumor Lipid Signatures Are Descriptive of Acquisition of Therapy Resistance in an Endocrine-Related Breast Cancer Mouse Model | Journal of Proteome Research

Dr. Bart Peters, MD – Woodside, NY | Psychiatry
Dr. Bart Peters, MD – Woodside, NY | Psychiatry

PDF) Fatty acid binding to plasma albumin
PDF) Fatty acid binding to plasma albumin

Polyunsaturated Fatty Acids in Lipid Bilayers: Intrinsic and Environmental  Contributions to Their Unique Physical Properties | Journal of the American  Chemical Society
Polyunsaturated Fatty Acids in Lipid Bilayers: Intrinsic and Environmental Contributions to Their Unique Physical Properties | Journal of the American Chemical Society

Frontiers | Fatty Acid Signaling Mechanisms in Neural Cells: Fatty Acid  Receptors
Frontiers | Fatty Acid Signaling Mechanisms in Neural Cells: Fatty Acid Receptors

PDF) Bacterial CYP153A monooxygenases for the synthesis of  omega-hydroxylated fatty acids
PDF) Bacterial CYP153A monooxygenases for the synthesis of omega-hydroxylated fatty acids

Cells | Free Full-Text | Cannabinoid Compounds as a Pharmacotherapeutic  Option for the Treatment of Non-Cancer Skin Diseases
Cells | Free Full-Text | Cannabinoid Compounds as a Pharmacotherapeutic Option for the Treatment of Non-Cancer Skin Diseases

Surface pKa of Saturated Carboxylic Acids at the Air/Water Interface: A  Quantum Chemical Approach | The Journal of Physical Chemistry C
Surface pKa of Saturated Carboxylic Acids at the Air/Water Interface: A Quantum Chemical Approach | The Journal of Physical Chemistry C

IJMS | Free Full-Text | n-3 Polyunsaturated Fatty Acids Modulate  LPS-Induced ARDS and the Lung–Brain Axis of Communication in  Wild-Type versus Fat-1 Mice Genetically Modified for Leukotriene B4  Receptor 1 or Chemerin
IJMS | Free Full-Text | n-3 Polyunsaturated Fatty Acids Modulate LPS-Induced ARDS and the Lung–Brain Axis of Communication in Wild-Type versus Fat-1 Mice Genetically Modified for Leukotriene B4 Receptor 1 or Chemerin

INSTITUTE OF PHYSIOLOGY CAS - Branched fatty acid esters of hydroxy fatty  acids (FAHFA)
INSTITUTE OF PHYSIOLOGY CAS - Branched fatty acid esters of hydroxy fatty acids (FAHFA)